In stock

SKU
Gastite Flexible Gas Pipe
Material
PE
Code Product Name List Price You Save You Pay Quantity
CSST-SA-DN15-30M £347.19 0 % £347.19
CSST-EU-DN15-30M £427.39 0 % £427.39
CSST-EU-DN20-30M £544.78 0 % £544.78
CSST-SA-DN25-30M £611.80 0 % £611.80
CSST-EU-DN25-30M £753.41 0 % £753.41
CSST-SA-DN15-75M £867.98 0 % £867.98
CSST-SA-DN25-45M £917.70 0 % £917.70
CSST-SA-DN20-75M £1,106.47 0 % £1,106.47
CSST-SA-DN32-45M £1,294.89 0 % £1,294.89
CSST-SA-DN25-75M £1,529.50 0 % £1,529.50
CSST-SA-DN40-45M £1,755.51 0 % £1,755.51
CSST-SA-DN25-90M £1,835.40 0 % £1,835.40
CSST-SA-DN32-75M £2,158.15 0 % £2,158.15
CSST-SA-DN32-90M £2,589.79 0 % £2,589.79
CSST-SA-DN50-45M £2,700.52 0 % £2,700.52
CSST-SA-DN40-75M £2,925.85 0 % £2,925.85
CSST-EU-DN15-75M £1,068.47 0 % £1,068.47
CSST-EU-DN25-45M £1,130.11 0 % £1,130.11
CSST-EU-DN20-75M £1,361.96 0 % £1,361.96
CSST-EU-DN32-45M £1,595.11 0 % £1,595.11
CSST-EU-DN25-75M £1,883.52 0 % £1,883.52
CSST-EU-DN40-45M £2,162.12 0 % £2,162.12
CSST-EU-DN25-90M £2,260.22 0 % £2,260.22
CSST-EU-DN32-75M £2,658.51 0 % £2,658.51
CSST-EU-DN32-90M £3,190.21 0 % £3,190.21
CSST-EU-DN50-45M £3,326.08 0 % £3,326.08
CSST-EU-DN40-75M £3,603.54 0 % £3,603.54

Overview

Product Details:
  • Material: PE

Product Overview

Dimensions

dimensions

Instructions

product_catalog (340.60 kB)

Reviews

Write Your Own Review
You're reviewing: Gastite Flexible Gas Pipe
loader
Loading...

You submitted your review for moderation.